Powerball Statistics
Statistics-based Powerball insights from our historical draw database. We show the most frequent numbers and how many draws ago each number last appeared (gap). For entertainment only.
Top White Balls (1–69)
Across 1,417 Powerball draws under the current 5/69 + 1/26 rules, number 21 has come up most often — 127 times, most recently on 2026-10-21. The least drawn is 13 with 78. The longest current wait belongs to 43, unseen for 47 draws. These counts describe draws that have already happened; each new draw is independent, so none of this changes what is likely to come next.
| Number | Frequency | Gap | Preview |
|---|---|---|---|
| 21 | 127 | 2 | 21 |
| 61 | 125 | 18 | 61 |
| 64 | 125 | 17 | 64 |
| 28 | 121 | 6 | 28 |
| 23 | 119 | 9 | 23 |
| 32 | 119 | 3 | 32 |
| 27 | 118 | 31 | 27 |
| 36 | 118 | 9 | 36 |
| 33 | 117 | 7 | 33 |
| 69 | 117 | 6 | 69 |
| 63 | 116 | 31 | 63 |
| 3 | 113 | 5 | 03 |
| 44 | 113 | 2 | 44 |
| 53 | 113 | 22 | 53 |
| 59 | 113 | 10 | 59 |
| 37 | 112 | 5 | 37 |
| 47 | 112 | 22 | 47 |
| 62 | 112 | 25 | 62 |
| 16 | 110 | 9 | 16 |
| 52 | 110 | 13 | 52 |
| 6 | 108 | 11 | 06 |
| 39 | 107 | 21 | 39 |
| 12 | 106 | 4 | 12 |
| 18 | 105 | 0 | 18 |
| 19 | 105 | 1 | 19 |
| 50 | 104 | 0 | 50 |
| 67 | 104 | 18 | 67 |
| 30 | 103 | 14 | 30 |
| 40 | 103 | 13 | 40 |
| 2 | 102 | 15 | 02 |
| 17 | 102 | 12 | 17 |
| 45 | 102 | 16 | 45 |
| 4 | 101 | 1 | 04 |
| 24 | 101 | 4 | 24 |
| 42 | 101 | 3 | 42 |
| 54 | 101 | 0 | 54 |
| 57 | 101 | 2 | 57 |
| 66 | 101 | 32 | 66 |
| 11 | 100 | 8 | 11 |
| 20 | 100 | 18 | 20 |
| 56 | 100 | 21 | 56 |
| 31 | 99 | 3 | 31 |
| 43 | 99 | 47 | 43 |
| 58 | 99 | 15 | 58 |
| 15 | 98 | 1 | 15 |
| 68 | 98 | 16 | 68 |
| 7 | 96 | 15 | 07 |
| 9 | 96 | 15 | 09 |
| 14 | 96 | 8 | 14 |
| 38 | 96 | 6 | 38 |
| 55 | 96 | 1 | 55 |
| 1 | 95 | 2 | 01 |
| 5 | 95 | 1 | 05 |
| 8 | 95 | 3 | 08 |
| 29 | 95 | 12 | 29 |
| 10 | 94 | 23 | 10 |
| 60 | 94 | 35 | 60 |
| 48 | 93 | 3 | 48 |
| 65 | 93 | 8 | 65 |
| 22 | 92 | 6 | 22 |
| 51 | 92 | 6 | 51 |
| 25 | 91 | 17 | 25 |
| 35 | 91 | 4 | 35 |
| 41 | 91 | 16 | 41 |
| 34 | 85 | 5 | 34 |
| 49 | 85 | 0 | 49 |
| 26 | 83 | 0 | 26 |
| 46 | 83 | 5 | 46 |
| 13 | 78 | 4 | 13 |
Top Powerball (1–26)
| Number | Frequency | Gap | Preview |
|---|---|---|---|
| 14 | 68 | 10 | 14 |
| 4 | 65 | 36 | 04 |
| 24 | 63 | 13 | 24 |
| 20 | 62 | 5 | 20 |
| 21 | 62 | 97 | 21 |
| 5 | 61 | 2 | 05 |
| 18 | 61 | 25 | 18 |
| 1 | 60 | 0 | 01 |
| 25 | 60 | 35 | 25 |
| 9 | 59 | 6 | 09 |
| 3 | 58 | 19 | 03 |
| 2 | 56 | 26 | 02 |
| 26 | 54 | 67 | 26 |
| 13 | 53 | 11 | 13 |
| 6 | 52 | 50 | 06 |
| 19 | 52 | 1 | 19 |
| 23 | 52 | 3 | 23 |
| 10 | 50 | 16 | 10 |
| 7 | 48 | 12 | 07 |
| 11 | 48 | 4 | 11 |
| 12 | 48 | 56 | 12 |
| 22 | 48 | 18 | 22 |
| 15 | 47 | 7 | 15 |
| 8 | 45 | 42 | 08 |
| 17 | 45 | 29 | 17 |
| 16 | 40 | 44 | 16 |
Latest draw
Powerball winning numbers for October 26, 2026: 18, 26, 49, 50, 54, Powerball 1.
Questions people ask
What makes a number hot or cold?
Hot simply means drawn more often than average so far; cold means less often. They are descriptions of the past, not forecasts.
Why do you count only from 2015?
Powerball moved to 5/69 + 1/26 on 7 October 2015. Numbers 60 to 69 did not exist before that date. Counting all years together makes them look cold when they have simply had fewer chances.
Does a hot number stay hot?
No. Balls have no memory and every drawing starts over. Frequency tells you what has happened, never what comes next.
How often is this updated?
After every drawing.
